Bitcoin ROI History (2010–2026)
Real Bitcoin return data by year, including price, ROI, drawdowns, and long-term holding performance.
Section 1 – Bitcoin ROI by Year
Year · Start Price · End Price · ROI % · Max Drawdown
| Year | Start Price | End Price | ROI % | Max Drawdown |
|---|---|---|---|---|
| 2010 | $0 | $0 | +41.6% | -32.02% |
| 2011 | $0 | $0 | -40.45% | -63.68% |
| 2012 | $0 | $0 | +97.55% | -42.93% |
| 2013 | $0 | $1 | +241.22% | -44.41% |
| 2014 | $1 | $1 | +55.95% | -35.21% |
| 2015 | $1 | $1 | -32.48% | -69.27% |
| 2016 | $1 | $1 | +126.26% | -47.71% |
| 2017 | $1 | $5 | +289.06% | -47.6% |
| 2018 | $5 | $9 | +70.31% | -38.4% |
| 2019 | $9 | $7 | -24.5% | -74.85% |
| 2020 | $7 | $17 | +154.97% | -52.49% |
| 2021 | $17 | $75 | +336.91% | -50.79% |
| 2022 | $75 | $139 | +84.66% | -41.59% |
| 2023 | $139 | $116 | -16.53% | -80.43% |
| 2024 | $116 | $330 | +183.67% | -57.28% |
| 2025 | $330 | $1,600 | +384.75% | -53.98% |
| 2026 | $1,600 | $3,183 | +99.01% | -44.78% |
Section 2 – Rolling Holding ROI
What happens if you hold Bitcoin for X years?
| Buy Year | Hold 3Y | Hold 5Y | Hold 10Y |
|---|---|---|---|
| 2010 | — | — | — |
| 2012 | — | — | — |
| 2014 | — | — | — |
| 2016 | — | — | — |
| 2018 | — | — | — |
| 2020 | — | — | — |
| 2022 | — | — | — |
Section 3 – DCA vs Lump Sum History
Annual DCA vs Lump Sum historical performance comparison
| Year | DCA ROI | Lump Sum ROI |
|---|---|---|
| 2018 | — | — |
| 2019 | — | — |
| 2020 | — | — |
| 2021 | — | — |
| 2022 | — | — |
| 2023 | — | — |
| 2024 | — | — |
| 2025 | — | — |
| 2026 | — | — |
Section 4 – Fees Impact on History
2018–2024 · Binance vs Coinbase vs HiBT (impact of fees)
| Year | Binance | Coinbase | HiBT |
|---|---|---|---|
| 2018 | — | — | — |
| 2019 | — | — | — |
| 2020 | — | — | — |
| 2021 | — | — | — |
| 2022 | — | — | — |
| 2023 | — | — | — |
| 2024 | — | — | — |